<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updated: The SurfPulse Redesign</title>
	<atom:link href="http://www.surfpulse.com/2008/12/the-surfpulse-redesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfpulse.com/2008/12/the-surfpulse-redesign/</link>
	<description>Feel The Pulse</description>
	<lastBuildDate>Sat, 14 Jan 2012 02:26:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: ss</title>
		<link>http://www.surfpulse.com/2008/12/the-surfpulse-redesign/comment-page-1/#comment-610714</link>
		<dc:creator>ss</dc:creator>
		<pubDate>Tue, 03 Jan 2012 23:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfpulse.com/?p=710#comment-610714</guid>
		<description>the cam is just blacked out for me.  i updated java and i see the mpeg 4 image with the cam starts, but no image after that.  any suggestions?  is the cam still running?  thanks</description>
		<content:encoded><![CDATA[<p>the cam is just blacked out for me.  i updated java and i see the mpeg 4 image with the cam starts, but no image after that.  any suggestions?  is the cam still running?  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaughn Brown</title>
		<link>http://www.surfpulse.com/2008/12/the-surfpulse-redesign/comment-page-1/#comment-148</link>
		<dc:creator>Vaughn Brown</dc:creator>
		<pubDate>Tue, 30 Dec 2008 01:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfpulse.com/?p=710#comment-148</guid>
		<description>how do i find the forecast now?</description>
		<content:encoded><![CDATA[<p>how do i find the forecast now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Dickey</title>
		<link>http://www.surfpulse.com/2008/12/the-surfpulse-redesign/comment-page-1/#comment-142</link>
		<dc:creator>James Dickey</dc:creator>
		<pubDate>Sun, 28 Dec 2008 18:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfpulse.com/?p=710#comment-142</guid>
		<description>Interesting new look. On the &quot;old&quot; site I used the Links button to get info down here in Monterey. Is that feature still available?</description>
		<content:encoded><![CDATA[<p>Interesting new look. On the &#8220;old&#8221; site I used the Links button to get info down here in Monterey. Is that feature still available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.surfpulse.com/2008/12/the-surfpulse-redesign/comment-page-1/#comment-134</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sun, 28 Dec 2008 02:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfpulse.com/?p=710#comment-134</guid>
		<description>I guess you don&#039;t look a gift horse in the mouth - glad you guys are doing this as the reports/forecast/classifieds have helped me in the past.

But if you asked...

The look is clean = good.

The hierarchy of info is a bit garbled - might think about reorganizing the navigation index on the right based on the things folks come here FOR (conditions, forecast, news, classifieds), rather than how they happen to be organized on the server. The little green things at the top seem to conflate with the navigation index...

Anyway, glad you guys are here and that you&#039;ve got the motivation to keep things current. We&#039;re all lucky to have Surfpulse... keep up the great work.</description>
		<content:encoded><![CDATA[<p>I guess you don&#8217;t look a gift horse in the mouth &#8211; glad you guys are doing this as the reports/forecast/classifieds have helped me in the past.</p>
<p>But if you asked&#8230;</p>
<p>The look is clean = good.</p>
<p>The hierarchy of info is a bit garbled &#8211; might think about reorganizing the navigation index on the right based on the things folks come here FOR (conditions, forecast, news, classifieds), rather than how they happen to be organized on the server. The little green things at the top seem to conflate with the navigation index&#8230;</p>
<p>Anyway, glad you guys are here and that you&#8217;ve got the motivation to keep things current. We&#8217;re all lucky to have Surfpulse&#8230; keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.surfpulse.com/2008/12/the-surfpulse-redesign/comment-page-1/#comment-133</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 28 Dec 2008 00:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfpulse.com/?p=710#comment-133</guid>
		<description>how do i find an extended forcast on your new website?</description>
		<content:encoded><![CDATA[<p>how do i find an extended forcast on your new website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.surfpulse.com/2008/12/the-surfpulse-redesign/comment-page-1/#comment-125</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 27 Dec 2008 06:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfpulse.com/?p=710#comment-125</guid>
		<description>I am using a PC with Vista and Internet Explorer 7, hope this helps!  Thanks Much . . . Tim</description>
		<content:encoded><![CDATA[<p>I am using a PC with Vista and Internet Explorer 7, hope this helps!  Thanks Much . . . Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://www.surfpulse.com/2008/12/the-surfpulse-redesign/comment-page-1/#comment-122</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Fri, 26 Dec 2008 22:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfpulse.com/?p=710#comment-122</guid>
		<description>Tim, can you tell us whether you are on PC or Mac and what browser.  We are still ironing out the kinks on the cam setup.  Sorry and thanks in advance.

dem, if you have any specific advice we&#039;re all ears.</description>
		<content:encoded><![CDATA[<p>Tim, can you tell us whether you are on PC or Mac and what browser.  We are still ironing out the kinks on the cam setup.  Sorry and thanks in advance.</p>
<p>dem, if you have any specific advice we&#8217;re all ears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dem</title>
		<link>http://www.surfpulse.com/2008/12/the-surfpulse-redesign/comment-page-1/#comment-121</link>
		<dc:creator>dem</dc:creator>
		<pubDate>Fri, 26 Dec 2008 22:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfpulse.com/?p=710#comment-121</guid>
		<description>WOW, your new site looks quite terrible compared to the old one. Navigation, layout and everything is truly, truly bad web design. Your advertisers must be POed too, their placement is so bad under the new design. If you want an opinion that&#039;s not timid -- I think you should start over. This is honestly the worst re-design project I&#039;ve ever seen. Sorry, just being honest. Your old site = much better.</description>
		<content:encoded><![CDATA[<p>WOW, your new site looks quite terrible compared to the old one. Navigation, layout and everything is truly, truly bad web design. Your advertisers must be POed too, their placement is so bad under the new design. If you want an opinion that&#8217;s not timid &#8212; I think you should start over. This is honestly the worst re-design project I&#8217;ve ever seen. Sorry, just being honest. Your old site = much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.surfpulse.com/2008/12/the-surfpulse-redesign/comment-page-1/#comment-120</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 26 Dec 2008 20:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfpulse.com/?p=710#comment-120</guid>
		<description>I am still having problems viewing the cam.  It loads just like before, but all I get is black screen.  Any ideas?  Thanks . . . Tim</description>
		<content:encoded><![CDATA[<p>I am still having problems viewing the cam.  It loads just like before, but all I get is black screen.  Any ideas?  Thanks . . . Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CG</title>
		<link>http://www.surfpulse.com/2008/12/the-surfpulse-redesign/comment-page-1/#comment-52</link>
		<dc:creator>CG</dc:creator>
		<pubDate>Tue, 16 Dec 2008 17:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfpulse.com/?p=710#comment-52</guid>
		<description>Awesome-

It&#039;s a good thing to get a few years out of a website. It&#039;s also a good thing to grow out of an old design. Thanks for freshening up the place. I like surfpulse for the local focus and the handy buoy graphs. Looking forward to the new stuffs.</description>
		<content:encoded><![CDATA[<p>Awesome-</p>
<p>It&#8217;s a good thing to get a few years out of a website. It&#8217;s also a good thing to grow out of an old design. Thanks for freshening up the place. I like surfpulse for the local focus and the handy buoy graphs. Looking forward to the new stuffs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

